Stock Quote & Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Price Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 31, 2026 | $2.26 | $2.31 | $2.25 | $2.30 | 23,051 | 1:1 |
| September 1, 2026 | $2.29 | $2.31 | $2.19 | $2.22 | 221,171 | 1:1 |
| September 2, 2026 | $2.22 | $2.22 | $2.19 | $2.19 | 109,028 | 1:1 |
| September 3, 2026 | $2.20 | $2.22 | $2.19 | $2.20 | 136,189 | 1:1 |
| September 4, 2026 | $2.20 | $2.25 | $2.19 | $2.20 | 118,606 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG