Stock Quote & Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Price Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $2.37 | $2.40 | $2.37 | $2.37 | 23,171 | 1:1 |
| June 9, 2026 | $2.39 | $2.42 | $2.36 | $2.37 | 10,021 | 1:1 |
| June 10, 2026 | $2.39 | $2.40 | $2.35 | $2.35 | 14,913 | 1:1 |
| June 11, 2026 | $2.37 | $2.37 | $2.33 | $2.33 | 34,143 | 1:1 |
| June 12, 2026 | $2.34 | $2.38 | $2.33 | $2.34 | 20,154 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG